1. Some technical data of dextran gel
| type | Dry particle diameter (μ) | Molecular weight classification range | Bed volume ml/g dry molecular sieve | Water value | Minimum swelling equilibrium time (h) | Column head pressure (kPa) (2.5cm diameter column) | ||
| Peptides and globular proteins | Dextran (linear molecule) | Room temperature | Boiling water bath | |||||
| Sephadex G-10 | 40~ 120 | ~700 | ~700 | 2~ 3 | 1.0±0.1 | 3 | 1 | |
| Sephadex G-10 | 40~ 120 | ~1500 | 1500 | 2.5~3.5 | 1.5±3.5 | 3 | 1 | |
| Sephadex G-25 | ||||||||
Coarse | 100~300 (≈5~100 mesh) | |||||||
intermediate | 50~150 (≈100~200 mesh) | 1,000~ 5,000 | 100~ 5,000 | 4-6 | 1.5±0.2 | 6 | 2 | |
Fine | 20~800(≈200~400 mesh) | |||||||
Ultrafine | 10~40 | |||||||
| Sephadex G-50 | ||||||||
Coarse | 100~200 | |||||||
intermediate | 50~150 | 1,500~ | 500~ | |||||
Fine | 20~80 | 30,000 | 10,000 | 9-11 | 5.0±0.3 | 6 | 2 | |
Ultrafine | 10~40 | |||||||
| Sephadex G-75 | ||||||||
| 40~120 | 3,000~ | 1,000~ | ||||||
Ultrafine | 10~40 | 70,000 | 950,000 | 12~15 | 7.5±0.5 | twenty four | 3 | 3.92~15.86 |
| Sephadex G-100 | ||||||||
| 40~120 | 4,000~ | 1,000~ | ||||||
Ultrafine | 10~40 | 1,500,000 | 150,000 | 15~20 | 10.0±1.0 | 48 | 5 | 2.35~9.41 |
| Sephadex G-150 | ||||||||
| 40~120 | 5,000~ | 1,000~ | 20~30 | |||||
Ultrafine | 10~40 | 400,000 | 150,000 | 18-22 | 15.0±1.5 | 72 | 5 | 0.88~3.53 |
| Sephadex G-200 | ||||||||
| 40~120 | 5000~ | 1000~ | 30~40 | |||||
| 10~40 | 800,000 | 200,000 | 20~25 | 20.0±2.0 | 72 | 5 | 0.39~1.57 | |
2. Technical data of polyacrylamide gel
model | Lower limit of exclusion (Molecular weight) | Fractionation range (Molecular weight) | Bed volume after expansion (ml/g dry gel) | Minimum time required for expansion (room temperature, h) |
| Bio-gel-P-2 | 1,600 | 200~2,000 | 3.8 | 2-4 |
| Bio-gel-P-4 | 3,600 | 500~4,000 | 5.8 | 2-4 |
| Bio-gel-P-6 | 4,600 | 1,000~5,000 | 8.8 | 2-4 |
| Bio-gel-P-10 | 10,000 | 5,000~17,000 | 12.4 | 2-4 |
| Bio-gel-P-30 | 30,000 | 20,000~50,000 | 14.9 | 10~12 |
| Bio-gel-P-60 | 60,000 | 30,000~70,000 | 19.0 | 10~12 |
| Bio-gel-P-100 | 100,000 | 40,000~100,000 | 19.0 | twenty four |
| Bio-gel-P-150 | 150,000 | 50,000~150,000 | 24.0 | twenty four |
| Bio-gel-P-200 | 200,000 | 80,000~200,000 | 34.0 | 48 |
| Bio-gel-P-300 | 300,000 | 100~400,000 | 40.0 | 48 |
3. Technical data of agarose gel
model | Agarose content % (W/W) | Lower limit of exclusion (Molecular weight) | Fractionation range (molecular weight) | Manufacturer |
| Sepharose 4B | 4 | 0.3×10 6 ~3×10 6 | Pharmacia | |
| Sepharose 2B | 2 | 2×10 6 ~25×10 6 | ||
| Sagavac 10 | 10 | 2.5×10 5 | 1×10 4 ~2.5×10 5 | Seravac |
| Sagavac 8 | 8 | 7×10 5 | 2.5×10 4 ~7×10 5 | |
| Sagavac 6 | 6 | 2×10 6 | 5×10 4 ~2×10 6 | |
| Sagavac 4 | 4 | 15×10 6 | 2×10 5 ~15×10 6 | |
| Sagavac 2 | 2 | 150×10 6 | 5×10 5 ~15×10 7 | |
| Bio-gel A-0.5M | 10 | 0.5×10 6 | <1×10 4 ~0.5×10 6 | Bio-Rad |
| Bio-gel A-1.5M | 8 | 1.5×10 6 | <1×10 4 ~1.5×10 6 | |
| Bio-gel A-5M | 6 | 5×10 6 | 1×10 4 ~5×10 6 | |
| Bio-gel A-15M | 4 | 15×10 6 | 4×10 4 ~15×10 6 | |
| Bio-gel A-50M | 2 | 50×10 6 | 1×10 5 ~50×10 6 | |
| Bio-gel A-150M | 1 | 150×10 6 | 1×10 6 ~150×10 6 |
4. Maximum operating pressure allowed for each gel
gel | Maximum hydrostatic pressure (kPa) |
Sephadex | |
G-10 | 9.8 |
G-15 | 9.8 |
G-25 | 9.8 |
G-50 | 9.8 |
G-75 | 4.9 |
5. Agarose gel concentration and linear DNA resolution range
Gel concentration (%) | Linear DNA length (bp) |
0.5 | 1000~30000 |
0.7 | 800~12000 |
1.0 | 500~10000 |
1.2 | 400~7000 |
1.5 | 200~3000 |
2.0 | 50~2000 |
6. Migration speed of dye in denaturing polyacrylamide gel
Gel concentration (%) | Bromophenol blue | Xylene Cyanol FF |
5.0 | 35bp | 140bp |
6.0 | 26bp | 106bp |
8.0 | 19bp | 75bp |
10.0 | 12bp | 55bp |
20.0 | 8bp | 28bp |
7. Migration rate of dyes in non-denaturing polyacrylamide gels
Gel concentration (%) | Bromophenol blue | Xylene Cyanol FF |
3.5 | 100bp | 460bp |
5.0 | 65bp | 260bp |
8.0 | 45bp | 160bp |
12.0 | 20bp | 70bp |
15.0 | 15bp | 50bp |
20.0 | 12bp | 45bp |