Introduction to Organelle Probes
In the field of cell biology, fluorescent probes are an important tool for studying cell structure and function. By selectively combining organelles with organelles using organelle fluorescent probes and then observing them using a laser scanning confocal microscope, high-definition images of subcellular structures can be obtained, and morphological changes of living cells can also be dynamically observed.
Using fluorescent multiple staining technology combined with immunohistochemistry and in situ hybridization technology, the pathological and physiological changes of cells can be quantitatively studied at the molecular biology level. It can also be used to analyze cell energy metabolism, signal transduction, changes in membrane potential, cell apoptosis, and identify cell types.

Organelle Probes
Cytoplasm:
| Part Number | Product Name | Specification | price |
| Cell long-term tracking and proliferation analysis kit CDCFDA, SE (fluorescence green) | 40-200T | 420 | |
| Long-term cell tracking kit CMAC (imaging blue) | 200T | 420 | |
| Cell long-term tracking kit CMFDA (imaging green) | 100T | 680 |
Nucleus
| Part Number | Product Name | Specification | price |
| Nuclear DAPI Ready-to-use Staining Kit | 10mL | 499 | |
| Nuclear DAPI Ready-to-use Staining Kit | 50mL | 420 | |
| Nuclear Hoechst 33342 Ready-to-use Stain | 10mL | 499 | |
| Nuclear Hoechst 33342 Ready-to-use Stain | 50mL | 420 | |
| Nuclear Hoechst 33258 Ready-to-use Stain | 10mL | 499 | |
| Nuclear Hoechst 33258 Ready-to-use Stain | 50mL | 420 | |
| Ready-to-use nuclear propidium iodide (PI) stain | 5mL | 499 | |
| Ready-to-use nuclear propidium iodide (PI) stain | 10mL | 420 | |
| Ready-to-use nuclear 7-AAD fluorescent stain Dead Nucleus Red | >100T | 680 | |
| Ready-to-use Acridine Orange AO fluorescent dye (nucleus and lysosome staining) | 1000-2000T | 499 | |
| SYTO Green Live NucGreen | >100T | 420 | |
| SYTO Red Live NucRed | >100T | 420 | |
| SYTOX Green Dead NucGreen Dead NucGreen | >100T | 420 |
Cell membrane
| Part Number | Product Name | Specification | price |
| DiA Iodide Cell Membrane Red Fluorescent Dye | 10 mg | 680 | |
| DiO perchlorate cell membrane green fluorescent dye | 10 mg | 420 | |
| DiO Cell Membrane Green Fluorescence Labeling Solution | 1mL | 420 | |
| DiI perchlorate cell membrane orange fluorescent dye | 10 mg | 420 | |
| DiI cell membrane orange fluorescent labeling solution | 1mL | 420 | |
| DiD Perchlorate Cell Membrane Red Fluorescent Dye | 10 mg | 680 | |
| DiD cell membrane red fluorescent labeling solution | 1mL | 420 | |
| DiR Iodide Cell Membrane Deep Red Fluorescent Dye | 5mg | 680 | |
| DiIC12(3) Perchlorate cell membrane orange fluorescent dye | 5mg | 680 | |
| DiOC16(3) perchlorate cell membrane green fluorescent dye | 5mg | 680 | |
| DiIC16(3) perchlorate cell membrane orange fluorescent dye | 5mg | 680 |
Mitochondrial membrane potential
| Part Number | Product Name | Specification | price |
| Mitochondrial green fluorescent probe Mito-Tracker Green | 100-1000 T | 420 | |
| Mitochondrial orange fluorescent probe | 100-1000 T | 420 | |
| Mitochondrial red fluorescent probe | 100-1000 T | 420 | |
| Mitochondrial purple fluorescent probe | 100-1000 T | 420 | |
| Rhodamine 123 green fluorescent dye | 100 T | 499 | |
| Mitochondrial-specific fluorescent probe 10-nonylacridine orange (NAO) | 100 T | 420 | |
| TMRM, a fluorescent probe for mitochondrial membrane potential | >1000 T | 680 | |
| Mitochondrial membrane potential fluorescent probe TMRE | >1000 T | 680 | |
| Iodide (fluorescent probe for mitochondrial membrane potential and endoplasmic reticulum) | 100-1000 T | 680 | |
| Mitochondrial membrane potential detection kit (JC-1/CCCP) | 100 T | 980 | |
| Mitochondrial membrane potential and cell apoptosis detection kit (JC-1 / camptothecin single label method) | 100 T | 980 | |
| Mitochondrial membrane potential and cell apoptosis detection kit (JC-1/Annexin V double labeling method) | 20T | 980 | |
| Mitochondrial Membrane Transition Pore MPTP Assay Kit | 100-1000 T | 980 | |
| Mitochondrial dynamics fluorescent probe 4-Di-1-ASP DASPMI | 100 T | 420 | |
| Mitochondrial dynamics fluorescent probe 4-Di-2-ASP DASPEI | 100 T | 420 | |
| Cell pH Fluorescence Detection Kit BCECF, AM | 50-250 T | 680 |
Endoplasmic reticulum
| Part Number | Product Name | Specification | price |
| ER-Tracker Green | 100T | 980 |
Golgi apparatus
| Part Number | Product Name | Specification | price |
| Golgi-Tracker Green NBD C6-Ceramide | 100T | 980 |
Lysosome
| Part Number | Product Name | Specification | price |
| LysoSensor Blue | 500T | 420 | |
| LysoSensor Green | 500T | 420 |
Cytoskeleton
| Part Number | Product Name | Specification | price |
| Actin-Tracker Blue Cytoskeleton Blue Fluorescent Probe | 40-200T | 680 | |
| Actin-Tracker Green is a green fluorescent probe for cytoskeletal microfilaments | 40-200T | 680 | |
| Actin-Tracker Red Cytoskeleton Red Fluorescent Probe | 40-200T | 680 |
Exosomes
| Part Number | Product Name | Specification | price |
| Exosome fluorescent labeling kit (fluorescent probe fluorescent tracing) | 20-200T | 980 |
Oxidative stress
| Part Number | Product Name | Specification | price |
| Reactive oxygen species ROS analysis kit (fluorescence method) | 100-500T | 420 | |
| Superoxide anion fluorescent probe DHE [Dihydroethidium] | 1000T | 680 | |
| Nitric oxide NO fluorescent probe DAF-FM DA | >100T | 680 | |
| Redox Red CC-1 (cell/mitochondria/lysosome imaging) | 500-2000T | 980 | |
| Hydrogen peroxide/peroxide green fluorescent probe DHR 123 (mitochondria) | 1000T | 680 | |
| Mitochondrial superoxide fluorescent probe MitoSox Red analysis kit | 50T | 980 |